Header text
This is a text block. You can use it to add text to your size chart.
Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Color As shown
Size S
OR
Size | Waist | Hip | Bottom Length | |||
CM | INCH | CM | INCH | CM | INCH | |
S | 62.00 | 24.41 | 82.00 | 32.28 | 100.00 | 39.37 |
M | 66.00 | 25.98 | 86.00 | 33.86 | 101.50 | 39.96 |
L | 71.00 | 27.95 | 91.00 | 35.83 | 103.00 | 40.55 |
XL | 76.00 | 29.92 | 96.00 | 37.80 | 104.50 | 41.14 |
2XL | 81.00 | 31.89 | 101.00 | 39.76 | 106.00 | 41.73 |
3XL | 86.00 | 33.86 | 106.00 | 41.73 | 107.50 | 42.32 |
Your name
Rating
Body of Review
We value your input. Share your review so everyone else can enjoy it too.