Size grid 32/48
For shirts, blouses, coats, jackets, trousers, dresses, skirts (excluding denim).
France / Spain | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USA (denim) | 23 | 24 | 25 26 | 27 28 | 29 30 | 31 32 | 33 34 | 35 | 36 | |||||
USA | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |||||
United-Kingdom, Australia | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |||||
Italy | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |||||
Germany, Denmark, Switzerland | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |||||
Japan | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | |||||
Brazil | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |||||
Russia | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | |||||
Chest circumference (cm) | 72-76 | 77-81 | 82-86 | 87-91 | 92-96 | 98-101 | 102-106 | 109-114 | 115-119 | |||||
Waist circumference (cm) | 56-60 | 61-65 | 66-70 | 71-75 | 76-80 | 81-85 | 86-90 | 93-98 | 99-103 | |||||
Hips circumference (cm) | 81-85 | 86-90 | 91-95 | 96-100 | 101-105 | 106-110 | 111-114 | 118-123 | 124-128 | |||||
M | ||||||||||||||
S | L | |||||||||||||
XS | XL | |||||||||||||
XXS | XXL | |||||||||||||
XXXL |
Measurement indications
-
Chest circumference (cm)
to be measured at the strongest point.
-
Waist circumference (cm)
to be measured at the narrowest point.
-
Hips circumference (cm)
to be measured at the widest point.
How to take your measurements?
Take your measurements directly on the body, without over tightening. If you hesitate between 2 sizes, choose the larger one.