The perfect combination of style and functionality. These leggings feature contrast panel lines and Active core stability providing exceptional comfort and support for your active lifestyle.
Features:
- Active Core Stability™
- Bonded Taping
- Lower Leg LJ Logo
Fabric:
- Bare Minimum
- Moisture Management
- Soft and Barely There Feeling
- 4 Way Stretch
- 80% Recycled Nylon / 20% Elastane
Fit:
- Model Measurements: Brunette. Height 175cm, Bust 81.5cm, Waist 64cm, Hips 93cm.
Measurements | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Waist (Cm) | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
Hip (Cm) | 80 | 90 | 100 | 110 | 120 | 130 | 140 |
Inseam Measurements | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
3/4 Length (Cm) | 36 - 38 | 37 - 39 | 38 - 40 | 39 - 41 | 40 - 42 | 41 - 43 | 42 - 44 |
7/8 Length (Cm) | 48 - 50 | 49 - 51 | 50 - 52 | 51 - 53 | 52 - 54 | 53 - 55 | 54 - 56 |
Ankle Biter Length (Cm) | 58 - 60 | 59 - 61 | 60 - 62 | 61 - 63 | 62 - 64 | 63 - 65 | 64 - 66 |
Full Length (Cm) | 63 - 66 | 64 - 67 | 65 - 68 | 66 - 69 | 67 - 70 | 68 - 71 | 69 - 72 |
Lotus Flared Full Length Legging Measurements
Measurements | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Inseam (Cm) | 75.5 | 76.5 | 77.5 | 78.5 | 79.5 | 80.5 | 81.5 |
Waist (Cm) | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
Hip (Cm) | 80 | 90 | 100 | 110 | 120 | 130 | 140 |